Jenifer Owens Bozeman Real Estate Stay a week...or a lifetime
Jenifer Owens

Belgrade Weather



Featured Listings


Loading...

Discovering Belgrade


Belgrade’s small city atmosphere exceeds the lifestyle of many larger cities.  Belgrade offers an excellent environment for business because its location is only 15 minutes from Bozeman.  Families that relocate to Belgrade find a higher quality of living and lower costs in comparison to the surrounding areas.  Let’s not forget the world class recreation the local residents experience from skiing, hiking, river rafting and fishing. 

Belgrade MT

Climate

Zipcode City County National
4,427 4,933 4,810 1,058
14.6 17.4 17.7 38.8
44.5 73.2 74.2 24.4
7.4 10.6 10.6 21.6
83.5 82.0 81.8 86.4
96 96 96 112
186 186 187 205
74 74 74 44
 
Belgrade Montana
Crime
Zipcode City County National
4.0 5.0 4.0 3.0
5.0 6.0 2.0 3.0
Belgrade Montana
Economy
Zipcode City County National
2.4% 2.4% 2.4% 5.0%
3.5% 3.5% 3.5% 1.3%
31.0% 27.1% 27.3% 10.5%
0.0% 0.0% 0.0% 6.0%
10.0% 10.0% 10.0% 5.0%
94.2 94.4 93.6 100.0
 
Belgrade MT
Health
Zipcode City County National
35 35 35 48
52 52 52 55
222.8 220.6 221.0 169.7
98.7 95.9 97.4 100.0
78 80 81 71
3.8 3.8 3.8 4.3

Belgrade MT
Home Values
Zipcode City County National
$182,100 $173,100 $163,800 $208,500
10.6% 10.6% 10.6% 13.6%
 
Belgrade MT
Homes
Zipcode City County National
12.4 9.3 20.6 27.2
65.5% 59.3% 54.6% 64.1%
26.6% 34.7% 34.7% 21.5%
7.9% 6.0% 10.7% 14.5%
 
Belgrade MT
Commute
Zipcode City County National
0.4% 0.2% 0.3% 1.8%
15.0% 15.4% 11.9% 13.2%
73.7% 78.2% 63.5% 75.1%
20.6 19.5   27.6
7.1% 4.4% 8.0% 4.9%

Belgrade Montana
Demographics
Zipcode City County National
Small Town Small Town
11,901 7,055 75,637 293,655,400
37.3 3,444.8 621.7 80.0
51.8% 50.9% 52.7% 48.7%
48.2% 49.1% 47.3% 51.4%
32.0 29.3 33.5 37.6
2.6 2.6 2.5 2.6
$43,282 $39,900 $40,677 $44,684
$18,038 $16,290 $20,353 $24,020
 
Belgrade Montana
Education
Zipcode City County National
90.9% 94.2% 90.3% 79.6%
6.4% 7.5% 8.2% 8.2%
20.2% 21.8% 32.7% 15.2%
7.3% 4.9% 13.4% 7.2%
$4,816 $5,040 $5,509 $6,058
15.6 16.5 15.0 15.9
502 513 400 907
382 382 525 546
 
Belgrade Montana
Family Facts
Zipcode City County National
61.6% 61.6% 54.0% 57.7%
24.0% 24.0% 33.0% 24.4%
9.9% 9.9% 7.8% 7.6%
2.6% 2.6% 3.8% 7.4%
2.0% 2.0% 1.5% 2.8%
32.4% 32.4% 27.9% 27.9%
30.2% 30.2% 29.2% 31.0%
8.3% 8.3% 8.1% 9.4%
28.5% 28.5% 33.6% 30.1%

 

Belgrade MT

High Schools
School Grades Students P/T Ratio Zipcode
Belgrade High School 09 -12 744 19.6 59714
Bozeman High School 09 -12 1842 14.9 59715
Manhattan High School 09 -12 214 14.6 59741

(* = alternative school)

Belgrade MT

Middle Schools
School Grades Students P/T Ratio Zipcode
Belgrade Middle School 07 -08 381 19.1 59714
Belgrade Intermediate 04 -06 470 20.9 59714
Chief Joseph Middle Schl 06 -08 532 15.2 59715
Sacajawea Middle School 06 -08 614 16.2 59715
Lamotte 7-8 07 -08 12 12 59715
Manhattan 7-8 07 -08 95 15.3 59741

 

Belgrade MT

Elementary Schools
School Grades Students P/T Ratio Zipcode
Heck/Quaw Elementary PK -04 506 19.5 59714
Ridge View Elementary PK -04 499 19.6 59714
Pass Creek School PK -08 17 8.5 59714
Springhill School PK -08 13 13 59714
Emily Dickinson School KG -05 478 17.3 59715
Morning Star School KG -05 528 21.1 59715
Hawthorne School KG -05 285 20.7 59715
Irving School KG -05 298 15.3 59715
Longfellow School KG -05 282 18.9 59715
Whittier School PK -05 227 10.9 59715
Lamotte School KG -08 47 10.7 59715
Malmborg School PK -08 15 15 59715
Manhattan School PK -06 233 14.5 59741
Amsterdam School KG -06 73 11.1 59741

 

 

Home  |  Listing By Map  |  Multiple Listing Service  |  Home Evaluation  |  Calculators  |  For Buyers  |  For Sellers  |  Utility Console
Discovering Bozeman  |  Belgrade Real Estate  |  About Me & Contact Info  |  My Blog
 
  Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2007-2008 Re/max